Description
The scale is suitable for garbage changing by weight, the product is using the Smart Waste Measurement System and Cloud Technology .
We can use the”Smart” Identification Scheme to collect waste and recovery data from participating buildings, including office buildings, Private residential estates and schools.
| Main Benefits: | ||
| • | All-In-One Weighing Indicator with smart card identification | |
| • | Build-in Bluetooth 4.0 & USB for data upload thru Cloud as Big Data Analysis | |
| • | Waste type IC card | |
| • | QR code scanner | |
| • | 10” color display with touch screen (216 x 134.6mm) | |
| • | Voice function for Waste type with speaker | |
| • | IP65 Stainless Steel casing for considering of Garbage storage condition | |
| INDICATOR CHARACTERISTICS | ||
| Capacity: | 500kg | |
| Graduation: | 200g | |
| Waterproof level: | IP65 | |
| Case material: | Stainless Steel | |
| User input: | Smart card / Waste type IC card / QR code scanner | |
| Camera: | 110° wide Angle camera | |
| Operating platform: | Android 11 platform | |
| Output: | USB | |
| Display: | 10” color display with touch screen (216 x 134.6mm) | |
| Battery: | Build-in rechargeable battery 12.6V 10,000mAH with Battery status display | |
| Power: | AC adapter or Rechargeable battery | |
| Wireless technology: | WiFi connectivity / 4G connectivity / GPS | |
| Cable: | Anti-rat bite design | |
| Connector plug: | Aviation connector plug | |
| Indicator Size: | 232 x 295 x 83 mm | |
| SCALE CHARACTERISTICS | ||
| Platform size: | 1500 x 1060 mm (with rollar) | |
| Diameter SS pole: | 60 x 60 mm stainless steel | |
| Indicator supporter: | SS indicator adjustable supporter (20-90 degree) | |
| Platform finishing: | Grey powder coating | |
| Platform plate: | Anti-skid pattern | |
| Ramp length: | 20 cm | |
| Slope degrees: | 7° | |
| Bin use: | Fit for DIN EN480 bin standard | |
| Feet: | Adjustable | |
| Overall size | 1500 x 1060 x 1526 mm | |
